1. Fauna survey 2018
A. South Lawson Park Bushcare Group Fauna Report November 9, 2018 - Nocturnal
Fauna survey conducted on South Lawson Park bushcare site. 8 pm – 10 pm. Spotlighting. Leaders: Jess Bear and Rhys Pattingale. Bushcare Officer, Bushcare Group members and visitors.Key: H = Heard, S = Seen, * = Non-native, 1 = Ferris Lane Carpark, 2 = Road To BMX Track, 3 = Soccer Field, 4 = Golf Course, 5 = BMX Track, 6 = Unformed Waratah Street, 7 = Detention Basin
Common Name | Scientific Name | Area | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
BIRDS (2) | |||||||||
Eastern Koel | Eudynamys orientalis | H | |||||||
Masked Lapwing | Vanellus miles | H | H | ||||||
FROGS (4) | |||||||||
Common Eastern Froglet | Crinia signifera | H | H | ||||||
Smooth Toadlet | Uperoleia laevigata | H | |||||||
Striped Marsh Frog | Lymnodynastes peronii | H | |||||||
Verreaux's Frog | Litoria verreauxii | H | |||||||
INVERTEBRATES (5) | |||||||||
Leopard Slugs* | Limax maximus* | S | Mulch at the end of the carpark | ||||||
Spider Species Four | Sp. 4 | S | |||||||
Spider Species One | Sp. 1 | S | |||||||
Spider Species Three | Sp. 3 | S | With egg sac | ||||||
Spider Species Two | Sp. 2 | S | Chasing moth | ||||||
MAMMALS (4) | |||||||||
Common Brushtail Possum | Trichosurus vulpecula | S/H | One sighted and one heard on the other side of the swamp from the carpark | ||||||
Common Ringtail Possum | Pseudocheirus peregrinus | S | S | ||||||
Microbat Species | S | Unknown Microbat | |||||||
Sugar Gliders | Petaurus breviceps | S | Likely but unconfirmed sighting | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
PDF: Fauna Report – South Lawson Bushcare_Nocturnal 09-11-2018
B. South Lawson Park Bushcare Group Fauna Report November 11, 2018 - Diurnal
Fauna (particularly avifauna) survey conducted on South Lawson Park bushcare site. 6.30am – 9.00am. Leaders: Jess Bear and Rhys Pattingale. Bushcare Officer, Bushcare Group members and visitors.Key: H = Heard, S = Seen, * = Non-native, 1 = Ferris Lane Carpark, 2 = Road To BMX Track, 3 = Soccer Field, 4 = Golf Course, 5 = BMX Track, 6 = Unformed Waratah Street.
Common Name | Scientific Name | Area | Comments | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
BIRDS (35) | ||||||||
Australian King-Parrot | Alisterus scapularis | H | S | |||||
Australian Magpie | Cracticus tibicen | H | H | |||||
Brown Thornbill | Acanthiza pusilla | H | ||||||
Channel-billed Cuckoo | Scythrops novaehollandiae | H | H | S | ||||
Crimson Rosella | Platycercus elegans | S | H | S | S | S | ||
Eastern Koel | Eudynamys orientalis | H | ||||||
Eastern Spinebill | Acanthorhynchus tenuirostris | H | S | S | H | |||
Eastern Whipbird | Psophodes olivaceus | H | H | H | ||||
Eastern Yellow Robin | Eopsaltria australis | H | S | |||||
Eurasian Blackbird* | Turdus merula* | H | ||||||
Golden Whistler | Pachycephala pectoralis | S | Male | |||||
Grey Butcherbird | Cracticus torquatus | H | ||||||
Grey Fantail | Rhipidura albiscapa | H | S | Edge Of Planting Buffer Of Golf Course, beginning building a nest | ||||
Laughing Kookaburra | Dacelo novaeguineae | H | S | Several Perched On Lopped Tree Near BMX Track | ||||
Lewin's Honeyeater | Meliphaga lewinii | H | ||||||
Little Wattlebird | Anthochaera chrysoptera | H | H | S | ||||
Magpie-lark | Grallina cyanoleuca | S | Edge Of Ferris Lane (Near Carpark), mudnest in Angophora costata | |||||
Masked Lapwing | Vanellus miles | H | ||||||
Mistletoebird | Dicaeum hirundinaceum | S | ||||||
New Holland Honeyeater | Phylidonyris novaehollandiae | S | ||||||
Pied Currawong | Strepera graculina | H | S | H | ||||
Rainbow Lorikeet | Trichoglossus haematodus | S | ||||||
Red Wattlebird | Anthochaera carunculata | H | S | S | S | |||
Red-Whiskered Bulbul * | Pycnonotus jocosus* | H | ||||||
Rooster * | Gallus gallus* | H | ||||||
Rufous Whistler | Pachycephala rufiventris | S | Female | |||||
Satin Bowerbird | Ptilonorhynchus violaceus | S | S | Female/Juvenile | ||||
Silvereye | Zosterops lateralis | H | H | |||||
Spotted Pardalote | Pardalotus punctatus | H | ||||||
Striated Thornbill | Acanthiza lineata | H | S | |||||
Sulphur-crested Cockatoo | Cacatua galerita | S | S | S | ||||
Superb Fairy-wren | Malurus cyaneus | H | ||||||
Welcome Swallow | Hirundo neoxena | S | S | |||||
White-throated Treecreeper | Cormobates leucophaea | H | ||||||
Yellow-Faced Honeyeater | Caligavis chrysops | S | ||||||
REPTILES (1) | ||||||||
Dark-flecked Garden Sunskink | Lampropholis delicata | S | ||||||
1 | 2 | 3 | 4 | 5 | 6 |
PDF: Fauna Report – South Lawson Bushcare_Diurnal – 11-11-2018
(Australian Copyright Act 1968 applies. Text and photos on this site are subject to copyright)
2. Spring 2018 Wild Pollinator Count survey
Name: Bushcare Officer Blue Mountains City Council
Email address: khising@bmcc.nsw.gov.au<mailto:khising@bmcc.nsw.gov.au>
Date of this observation: Sunday 18th November, 2018
Time of this observation: 11:15 AM
Postcode: 2783
Suburb or town: Lawson, NSW
Location/address: Near Unformed Waratah Street
Name of the plant (common or scientific) you observed: Small-Leaf Privet – Ligustrum sinense wrapped in Japanese Honeysuckle – Lonicera japonica
Native or exotic? Exotic (an introduced plant)
Details of your observation site: Several small flowering Privets, wrapped in flowering Honeysuckle
BEES – European honey bees 3
BEETLES – Other beetles 1
BUTTERFLIES or MOTHS 1
FLIES – Other flies 3
The TOTAL number of insects you observed: 8
Add any other details about your observations: Weather – Warm, cloudy, no wind
Did you take any photographs of pollinators you would like to share? Yes, I have photos and will email them to wildpollinatorcount@gmail.com<mailto:wildpollinatorcount@gmail.com>
Do you permit us to use your photos (with credit) on the Wild Pollinator Count website or social media pages? Yes
Would you like to receive news about the Wild Pollinator Count including the results and reminders for future events via email? Yes
Other comments or feedback: Very interesting to see the range of insects on the plants for such a short time.